By GMM News | 2025-01-12 | GMM Partner Fleets |

| IMO number | 8912297 |
|---|---|
| MMSI | 308918000 |
| Name of the ship | YEOMAN BONTRUP |
| Former names | YEOMAN BONTRUP (2019, Bahamas) EOMAN BONTRUP (2019, Bahamas) WESTERN BRIDGE (2002) |
| Vessel type | Bulk carrier |
| Operating status | Active |
| Flag | Bahamas |
| Gross tonnage | 55695 tons |
| Deadweight | 96725 tons |
| Length | 249 m |
| Breadth | 38 m |
| Engine type | MAN-B&W |
| Engine model | 6S70MC-C |
| Engine power | 9900 KW |
| Year of build | 1991 |
| Builder | TSUNEISHI TADOTSU FACTORY – TADOTSU, JAPAN |
| Classification society | LLOYD’S SHIPPING REGISTER |
| Home port | NASSAU |
| Owner | AGGREGATE INDUSTRIES – MARKFIELD, United Kingdom (UK) |
| Manager | SMT SHIPPING – LIMASSOL, CYPRUS |
| Description | YEOMAN BONTRUP is a Bulk carrier built in 1991 by TSUNEISHI TADOTSU FACTORY – TADOTSU, JAPAN. Currently sailing under the flag of Bahamas. Formerly also known as YEOMAN BONTRUP, EOMAN BONTRUP, WESTERN BRIDGE. It’s gross tonnage is 55695 tons. |










