By GMM News | 2024-10-24 | GMM Partner Fleets |
CHEM SILICON is a chemical/oil products tanker ship sailing under the flag of Liberia. Her IMO number is 9829681 and MMSI number is 636019204. Main ship particulars are length of 146 m and beam of 24 m.The vessel was built in 2018, and is sailing under summer deadweight capacity is 19,977 tonnes.
Classification No. | 182499 | |
---|---|---|
IMO No. | 9829681 | |
Official No. | 19204 | |
Signal Letters | D5TK8 | |
Flag | Liberia | |
Port of Registry | Monrovia | |
Ship’s Name | CHEM SILICON | |
Former Name 1 | BW SILICON | |
Registered Owner 1 | Chem Silicon SA | |
Management Company 1 | ASM MARITIME B.V. | |
Classification Characters, Notations | NS*(TOB/CT II&III, PSPC-WBT, NC)(ESP)(IWS)(PSCM)(IHM) MNS* |
|
Descriptive Notes | — | |
Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description | — | |
Other Classification | — | |
Type of Ship -Purpose(intended service) | OIL/CHEMICAL CARRIER | |
– Certificates – SC/SE/SF | Oil tanker / Chemical tanker | |
– OPP | Oil tanker | |
– EE | Tanker | |
– SMC/ISSC | Oil tanker / Chemical tanker | |
Tonnage Gross (Registered) | 11,918 | |
Tonnage Net (Registered) | 6,268 | |
Tonnage Gross (Local) | — | |
Tonnage Net (Local) | — | |
Tonnage Gross (TM69) | 11,918 | |
Tonnage Net (TM69) | 6,268 | |
Deadweight | 19,977 | |
Summer Freeboard (mm) | 3,404 | |
Summer Draught (m) | 9.732 | |
Lf (m) | 138.440 | |
Continuous Max. Speed (kt) sp (Sea Trial) |
— | |
Equipment No. | 1,743 | |
Overall Length (m) | 146.500 | |
Moulded LxBxD (m) | 138.000 x 24.000 x 13.100 | |
Registered LxBxD (m) | 138.440 x 24.000 x 13.100 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
L 22,278.29 | |
No. of Passengers | — | |
Capacity of Tanks (m3) | FO 896.56 FW 375.05 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 400.0 x 1,770.0 | |
Power (kW) | 4,620 | |
Revolution (rpm) | 124.0 | |
Manufacturer | MAKITA CORPORATION | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.93 | |
Evaporation | 15.95 (ton/h) | |
Manufacturer | TORTOISE ENGINEERING CO., LTD. *Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 2,165 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 390 | |
Shipbuilder | FUKUOKA SHIPBUILDING CO., LTD. | |
Hull No. | F-1324 | |
Date of Keel Lay | 21 Dec 2015 | |
Date of Launch | 01 Jun 2018 | |
Date of Build | 18 Sep 2018 |