By GMM News | 2024-10-09 | GMM Partner Fleets |

| Flag | Liberia |
| Call sign | D5TK4 |
| MMSI | 636019200 |
| Vessel type | Chemical/Oil Products Tanker |
| Year of build | 2017 |
| Operating status | In Service/Commission (since 29/03/2017) |
| Former names | BW GALLIUM |
Vessel CHEM GALLIUM is a chemical/oil products tanker ship sailing under the flag of Liberia. Her IMO number is 9740782 and MMSI number is 636019200. Main ship particulars are length of 147 m and beam of 24 m
| Classification No. : | 171545 | |
|---|---|---|
| IMO No. : | 9740782 | |
| Official No. : | 19200 | |
| Signal Letters : | D5TK4 | |
| Flag : | Liberia | |
| Port of Registry : | Monrovia | |
| Ship’s Name : | CHEM GALLIUM | |
| Former Name 1 : | BW GALLIUM | |
| Registered Owner 1 : | CHEM GALIUM SA | |
| Management Company 1 : | ASM MARITIME B.V. | |
| Classification Characters, Notations : | NS*(TOB/CT II&III, PSPC-WBT)(ESP)(IWS)(PSCM)(BWTS)(IHM) MNS* |
|
| Descriptive Notes : | — | |
| Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
| Installation Descriptive Notes | ||
| Special Description : | — | |
| Other Classification : | — | |
| Type of Ship -Purpose(intended service) : | OIL/CHEMICAL CARRIER | |
| – Certificates – SC/SE/SF : | Oil tanker / Chemical tanker | |
| – OPP : | Oil tanker | |
| – EE : | Tanker | |
| – SMC/ISSC : | Oil tanker / Chemical tanker | |
| Tonnage Gross (Registered) : | 11,918 | |
| Tonnage Net (Registered) : | 6,255 | |
| Tonnage Gross (Local) : | — | |
| Tonnage Net (Local) : | — | |
| Tonnage Gross (TM69) : | 11,918 | |
| Tonnage Net (TM69) : | 6,255 | |
| Deadweight : | 19,973 | |
| Summer Freeboard (mm) : | 3,414 | |
| Summer Draught (m) : | 9.722 | |
| Lf (m) : | 138.440 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.3 | |
| Equipment No. : | 1,743 | |
| Overall Length (m) : | 146.500 | |
| Moulded LxBxD (m) : | 138.000 x 24.000 x 13.100 | |
| Registered LxBxD (m) : | 138.440 x 24.000 x 13.100 | |
| Cargo Capacity (m3 / No. of Containers, etc.) : |
L 22,270.61 | |
| No. of Passengers : | — | |
| Capacity of Tanks (m3) : | FO 919.98 FW 375.05 | |
| No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) : | 400.0 x 1,770.0 | |
| Power (kW) : | 4,620 | |
| Revolution (rpm) : | 124.0 | |
| Manufacturer : | MAKITA CORPORATION | |
| No. & Kind of Boilers : | 1 AUX VB | |
| Pressure (MPa) : | 0.93 | |
| Evaporation : | 15.95 (ton/h) | |
| Manufacturer : | TORTOISE ENGINEERING CO., LTD. *Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) : | 4 AC 2,165 | |
| Kind of Propeller Shaft : | 1B | |
| Fixed Method of Propeller : | Keyless | |
| No. & Shaft Diameter (mm) : | 1 x 390 | |
| Shipbuilder : | SHITANOE SHIPBUILDING CO., LTD. | |
| Hull No. : | 7062 | |
| Date of Keel Lay : | 17 Dec 2015 | |
| Date of Launch : | 20 Jan 2017 | |
| Date of Build : | 29 Mar 2017 | |
Tonnage
| Deadweight (DWT) | 19973 |
| Gross Tonnage, mt | 11918 |
| Net Tonnage | 6255 |
| Compensated GT | 10108 |
| Light Displacement | 5522 |
| TPC | 29.9 |
| Length (OA) | 146.5 |
| Length (BP) | 138 |
| Beam | 24 |
| Draft | 9.72 |
| Depth | 13.1 |
| Height | 37.93 |
Cargo
| Liquid | 20717 |
| Segregated Ballast Tanks | Yes |
| IGS (Inert Gas System) | Yes |
| Imo Chemical Class | 2,3 |
| Pump Description | U-12-300,U-8-200 |
| Pump Rating | 300 |
| Tanks | 20 |
| Grades | 20 |
Engine
| Engine Type | Diesel |
| Engine Builder | MAN B&W |
| Model | 6S40ME-B9 |
| Number | 1 |
| RPM | 124 |
| Stroke Type | 2 |
| Cylinder Stroke | 1770 |
| Cylinder Bore | 400 |
| Total Power KW | 4620 |
| Total Power HP | 6281 |
| Thruster | B-1-633 |
| Propulsion type | Fixed Pitch |
| Propulsion number | 1 |
| Speed | 14.5 |
Management detail
| ISM Manager ASM MARITIME BV 5596595 |
7th Floor, Tower I, Strawinskylaan 1979, 1077 XX Amsterdam, Netherlands. (since 09/10/2019) |
| Ship manager/Commercial manager ASM MARITIME BV 5596595 |
7th Floor, Tower I, Strawinskylaan 1979, 1077 XX Amsterdam, Netherlands. (since 08/10/2019) |
| Registered owner CHEM GALIUM SA 6100121 |
Care of ASM Maritime BV , 7th Floor, Tower I, Strawinskylaan 1979, 1077 XX Amsterdam, Netherlands. (since 08/10/2019)
|










