By GMM News | 2024-10-08 | GMM Partner Fleets |

| Flag | Liberia |
| Call sign | D5FU2 |
| MMSI | 636016362 |
| Vessel type | Chemical/Oil Products Tanker |
| Year of build | 2015 |
| Operating status | In Service/Commission (since 14/01/2015) |
| Former names | CHEM ALTAMIRA |
Tonnage
| Deadweight (DWT) | 19999 |
| Gross Tonnage, mt | 12129 |
| Net Tonnage | 6255 |
| TPC | 29.9 |
| Length (OA) | 145 |
| Length (BP) | 139 |
| Beam | 24.2 |
| Draft | 9.78 |
| Depth | 13.2 |
| Height | 37.15 |
Cargo
| Liquid | 21900 |
| Segregated Ballast Tanks | Yes |
| IGS (Inert Gas System) | Yes |
| Imo Chemical Class | 2,3 |
| Pump Description | U-20-250 |
| Pump Rating | 250 |
| Tanks | 20 |
| Grades | 20 |
Engine
| Engine Type | Diesel |
| Engine Builder | Mitsubishi |
| Model | 6UEC43LSII |
| Number | 1 |
| RPM | 125 |
| Stroke Type | 2 |
| Cylinder Stroke | 1500 |
| Cylinder Bore | 430 |
| Total Power KW | 4900 |
| Total Power HP | 6662 |
| Thruster | B-1-700 |
| Propulsion type | Fixed Pitch |
| Propulsion number | 1 |
| Speed | 14.5 |
Management detail
| Ship manager/Commercial manager CHEM ALTAMIRA SA-LIB 5832421 |
Monrovia, Liberia. (before 06/2016) |
| ISM Manager ASM MARITIME BV 5596595 |
7th Floor, Tower I, Strawinskylaan 1979, 1077 XX Amsterdam, Netherlands. (since 14/01/2015) |
| Registered owner CHEM ALTAMIRA SA-LIB 5832421 |
Monrovia, Liberia. (since 14/01/2015) |











