By GMM News | 2024-12-29 | GMM Partner Fleets |

CHEM TAURUS (IMO 9477505, MMSI 636018459) is a Chemical/Oil Products Tanker built in 2010 (15 years old) and currently sailing under the flag of Liberia.Her length overall (LOA) is 145.53 meters and her width is 23.7 meters.

| IMO number | 9477505 |
|---|---|
| MMSI | 636018459 |
| Name of the ship | CHEM TAURUS |
| Former names | FAIRCHEM YUKA (2018) GOLDEN YUKA (2011) |
| Vessel type | Chemical/Oil tanker |
| Operating status | Active |
| Flag | Liberia |
| Gross tonnage | 11655 tons |
| Deadweight | 19961 tons |
| Length | 145 m |
| Breadth | 23 m |
| Year of build | 2010 |
| Builder | USUKI SHIPBUILDING – USUKI, JAPAN |
| Classification society | NIPPON KAIJI KYOKAI (NKK) |
| Owner | CHEM TAURUS SA |
| Manager | ASM MARITIME B.V. |
| Description | CHEM TAURUS is a Chemical/Oil tanker built in 2010 by USUKI SHIPBUILDING – USUKI, JAPAN. Currently sailing under the flag of Liberia. Formerly also known as FAIRCHEM YUKA, GOLDEN YUKA. It’s gross tonnage is 11655 tons. |

| Classification No. | 100328 | |
|---|---|---|
| IMO No. | 9477505 | |
| Official No. | 18459 | |
| Signal Letters | D5PT9 | |
| Flag | Liberia | |
| Port of Registry | Monrovia | |
| Ship’s Name | CHEM TAURUS | |
| Former Name 1 | FAIRCHEM YUKA | |
| Former Name 2 | GOLDEN YUKA | |
| Registered Owner 1 | Chem Taurus SA | |
| Management Company 1 | ASM MARITIME B.V. | |
| Classification Characters, Notations | NS*(TOB/CT II&III)(ESP) MNS* |
|
| Descriptive Notes | — | |
| Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
| Installation Descriptive Notes | ||
| Special Description | — | |
| Other Classification | — | |
| Type of Ship -Purpose(intended service) | OIL/CHEMICAL CARRIER | |
| – Certificates – SC/SE/SF | Oil tanker / Chemical tanker | |
| – OPP | Oil tanker | |
| – EE | Tanker | |
| – SMC/ISSC | Oil tanker / Chemical tanker | |
| Tonnage Gross (Registered) | 11,655 | |
| Tonnage Net (Registered) | 6,120 | |
| Tonnage Gross (Local) | — | |
| Tonnage Net (Local) | — | |
| Tonnage Gross (TM69) | 11,655 | |
| Tonnage Net (TM69) | 6,120 | |
| Deadweight | 19,960 | |
| Summer Freeboard (mm) | 3,664 | |
| Summer Draught (m) | 9.715 | |
| Lf (m) | 137.920 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) |
16.8 | |
| Equipment No. | 1,721 | |
| Overall Length (m) | 145.530 | |
| Moulded LxBxD (m) | 137.000 x 23.700 x 13.350 | |
| Registered LxBxD (m) | 137.920 x 23.700 x 13.350 | |
| Cargo Capacity (m3 / No. of Containers, etc.) |
L 22,631.00 | |
| No. of Passengers | — | |
| Capacity of Tanks (m3) | FO 1,397.00 FW 221.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 420.0 x 1,764.0 | |
| Power (kW) | 6,150 | |
| Revolution (rpm) | 136.0 | |
| Manufacturer : | HITACHI ZOSEN CORPORATION INNOSHIMA WORKS | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.90 | |
| Evaporation | 18.94 (ton/h) | |
| Manufacturer | MIURA CO., LTD. *Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 2,315 | |
| Kind of Propeller Shaft | 1A | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 420 | |
| Shipbuilder | USUKI SHIPYARD CO., LTD. | |
| Hull No. | 1719 | |
| Date of Keel Lay | 27 Aug 2009 | |
| Date of Launch | 07 Nov 2009 | |
| Date of Build | 18 Jan 2010 | |
| Date of Conversion | — | |








