By GMM News | 2025-01-16 | GMM Partner Fleets |

| IMO number | 7422881 |
|---|---|
| MMSI | 636009548 |
| Name of the ship | YEOMAN BANK |
| Former names | YEOMAN BANK (2019, Liberia) SALMONPOOL (1990) |
| Vessel type | Bulk carrier |
| Operating status | Active |
| Flag | Liberia |
| Gross tonnage | 24870 tons |
| Deadweight | 43728 tons |
| Length | 204 m |
| Breadth | 27 m |
| Engine type | Sulzer |
| Engine model | 6RD90 |
| Engine power | 14200 KW |
| Year of build | 1982 |
| Builder | ELEUSIS SHIPYARD ELEUSIS |
| Classification society | DET NORSKE VERITAS – DNV |
| Home port | MONROVIA |
| Owner | AGGREGATE INDUSTRIES – MARKFIELD, United Kingdom (UK) |
| Manager | V.SHIPS UK – GLASGOW, United Kingdom (UK) |
| Description | YEOMAN BANK is a Bulk carrier built in 1982 by ELEUSIS SHIPYARD ELEUSIS. Currently sailing under the flag of Liberia. Formerly also known as YEOMAN BANK, SALMONPOOL. It’s gross tonnage is 24870 tons. |

- Self Unloading Bulk Carrier / Double Hull
- Built 1982
- 50,702mt DWT on 11.365m SSW
- LOA 204.95m / Beam 27.20m
- GRT 24,870 / NRT 15,182
- Gravity Belt Unloading System










