By GMM News | 2024-10-25 | GMM Partner Fleets |
CHEM STREAM is a Chemical/Oil tanker built in 2010 by SHITANOE SHIPBUILDING – USUKI, JAPAN. Currently sailing under the flag of Liberia. Formerly also known as BW STREAM, BW STREAM, SHEN RAN YOU 1, STREAM LUNA, PACIFIC LUNA. It’s gross tonnage is 11757 tons.
Classification No. | 102380 | |
---|---|---|
IMO No. | 9479979 | |
Official No. | 19173 | |
Signal Letters | D5TG8 | |
Flag | Liberia | |
Port of Registry | Monrovia | |
Ship’s Name | CHEM STREAM | |
Former Name 1 | BW STREAM | |
2 | STREAM LUNA | |
3 | PACIFIC LUNA | |
Registered Owner 1 | CHEM STREAM SA | |
Management Company 1 | ASM MARITIME B.V. | |
Classification Characters, Notations | NS*(TOB/CT II&III)(ESP) MNS* |
|
Descriptive Notes | — | |
Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description | — | |
Other Classification | — | |
Type of Ship -Purpose(intended service) | OIL/CHEMICAL CARRIER | |
– Certificates – SC/SE/SF | Oil tanker / Chemical tanker | |
– OPP | Oil tanker | |
– EE | Tanker | |
– SMC/ISSC | Oil tanker / Chemical tanker | |
Tonnage Gross (Registered) | 11,757 | |
Tonnage Net (Registered) | 6,346 | |
Tonnage Gross (Local) | — | |
Tonnage Net (Local) | — | |
Tonnage Gross (TM69) | 11,757 | |
Tonnage Net (TM69) | 6,346 | |
Deadweight | 19,998 | |
Summer Freeboard (mm) | 3,269 | |
Summer Draught (m) | 9.668 | |
Lf (m) | 136.460 | |
Continuous Max. Speed (kt) sp, (Sea Trial) |
15.3 | |
Equipment No. | 1,735 | |
Overall Length (m) | 144.090 | |
Moulded LxBxD (m) | 136.000 x 24.200 x 12.900 | |
Registered LxBxD (m) | 136.460 x 24.200 x 12.900 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
L 22,160.00 | |
No. of Passengers | — | |
Capacity of Tanks (m3) | FO 1,020.00 FW 389.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 420.0 x 1,764.0 | |
Power (kW) | 6,150 | |
Revolution (rpm) | 136.0 | |
Manufacturer | MAKITA CORPORATION | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.93 | |
Evaporation | 15.98 (ton/h) | |
Manufacturer | TORTOISE ENGINEERING CO., LTD. *Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 1,935 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 430 | |
Shipbuilder | SHITANOE SHIPBUILDING CO., LTD. | |
Hull No. | 7057 | |
Date of Keel Lay | 31 Mar 2009 | |
Date of Launch | 09 Jan 2010 | |
Date of Build | 06 Apr 2010 |